TOP 50 Extra Life Hospitals - By Number of Gamers
Posted by Jeromy (Doc)
This is impressive. Have alook at the standings so far, in terms of the number of gamers that have signed up to support their local hospitals. Of particular note, check out Canada! Enormous growth in terms of participation. Do you have some time today to recruit a few more people to put your hospital on this list? Or move them up? Will Los Angeles edge out Toronto? And based on population, what are they doing in Wisconsin and Minnesota? This will be interesting to watch over the next 72 hours.
| Hospital | Num Participants |
| ON - SickKids Foundation | 438 |
| CA - Children's Hospital Los Angeles | 436 |
| MA - Boston Children's Hospital | 337 |
| WA - Seattle Children's Hospital | 333 |
| TX - Texas Children's Hospital | 310 |
| CA - Children's Hospital & Research Center Oakland | 277 |
| BC - BC Children's Hospital Foundation | 270 |
| WI - Children's Hospital of Wisconsin | 239 |
| MN - Gillette Children's Specialty Healthcare | 232 |
| CO - The Children's Hospital | 212 |
| PA - The Children's Hospital of Philadelphia | 206 |
| IN - Riley Hospital for Children | 194 |
| MD - Johns Hopkins Children's Center | 190 |
| GA - Children's Healthcare of Atlanta | 188 |
| UT - Primary Children's Medical Center | 185 |
| CA - CHOC Children's | 183 |
| AZ - Phoenix Children's Hospital | 176 |
| AB - Alberta Children's Hospital Foundation | 173 |
| NJ - Children's Specialized Hospital | 167 |
| NC - Duke Children's Hospital & Health Center | 165 |
| PA - Children's Hospital of Pittsburgh of UPMC | 163 |
| ON - Children's Hospital of Eastern Ontario Founda | 163 |
| IL - Ann & Robert H. Lurie Children’s Hospital of Chicago | 162 |
| IL - Children's Memorial Hospital | 162 |
| FL - Miami Children's Hospital | 148 |
| FL - All Children's Hospital | 142 |
| TX - Children's Medical Center | 132 |
| AB - Stollery Children's Hospital Foundation | 128 |
| NY - Children's Hospital at Albany Medical Center | 127 |
| MI - Beaumont Children's Hospital | 126 |
| CT - Connecticut Children's Medical Center | 123 |
| OR - Doernbecher Children's Hospital | 123 |
| OH - Rainbow Babies & Children's Hospital | 122 |
| MO - St. Louis Children's Hospital | 121 |
| NS - IWK Health Centre Foundation | 118 |
| TX - Dell Children's Medical Center of Central Tex | 117 |
| CA - UC Davis Children's Hospital | 116 |
| ON - Children's Health Foundation | 114 |
| IA - University of Iowa Children's Hospital | 109 |
| OH - Cincinnati Children's Hospital Medical Center | 109 |
| CA - Children's Hospital Central California | 108 |
| KS - KU Medical Center | 108 |
| QC - Opération Enfant Soleil | 102 |
| NC - University Health Systems Children's Hospital | 100 |
| IL - Children's Hospital of Illinois | 99 |
| AL - Children's Hospital of Alabama | 96 |
| DC - Children's National Medical Center | 95 |
| FL - Arnold Palmer Hospital for Children | 92 |
| PA - Penn State Hershey Children's Hospital at Pen | 91 |
| MI - Helen DeVos Children's Hospital | 85 |







Yey Minnesota is in the top 10 WOOT !!!!!
Posted by: Mikey J | 10/18/2012 at 05:37 PM
I'm super surprised and delighted that Gillette Children's Hospital in MN is in the top ten! I had NO idea there were that many gamers in the area who knew of the event. I'm getting the word out wherever I can (and even got an article written for the Oakdale Patch online newspaper), but there are still so many people who've never heard of this event. So I'm super surprised that there are so many participants for MN!
Is it possible for next year to get a way to dive into each hospital and message all participants? I'd love a way to message all of the MN peeps and see where they are and what they are playing, and perhaps even rent out a space to bring us all together...
Go MN!
Posted by: Brian Schmitz | 10/19/2012 at 12:48 PM
Is it possible for next year to get a way to dive into each hospital
Posted by: Ugg Boots UK Sale | 10/25/2012 at 01:33 AM